Final
U18 Girls Black44
U18 Girls Grey41| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 7 | 10 | 19 | 11 | 44 |
| H | 11 | 17 | 6 | 7 | 41 |
U18 Girls BlackFinal
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 7 | 10 | 19 | 11 | 44 |
| H | 11 | 17 | 6 | 7 | 41 |
U18 Girls GreyGame Leaders
Points
Rebounds
Assists
Box Score
U18 Girls Black
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #42 Maria Downey | 17:30 | 13 | 5 | 7 | 71% | 0 | 0 | - | 3 | 11 | 27% | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| #31 Anna Petridis | 15:47 | 6 | 3 | 5 | 60% | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| #40 Sydney Hunter | 9:58 | 6 | 2 | 3 | 67% | 0 | 0 | - | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #35 Victoria Crozier | 12:08 | 5 | 2 | 4 | 50% | 1 | 2 | 50% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #38 Julia Nnalinya | 9:58 | 5 | 2 | 4 | 50% | 0 | 0 | - | 1 | 2 | 50% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| #30 Addison Kilfoil | 17:17 | 4 | 1 | 1 | 100% | 0 | 0 | - | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #34 Rachel McMaster | 9:42 | 4 | 2 | 3 | 67% | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| #13 Sophia Brennick | 10:50 | 2 | 1 | 2 | 50% | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #14 Sarina Yorston | 13:13 | 2 | 1 | 2 | 50% | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| #32 Maria Arnkvarn | 10:36 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| #33 Paytyn MacMillan | 11:07 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #39 Malina Anderson | 14:14 | 0 | 0 | 2 | 0% | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
U18 Girls Grey
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #33 Grace Gordon | 14:41 | 12 | 6 | 6 | 100% | 0 | 0 | - | 0 | 2 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| #14 Marina Playter | 15:18 | 7 | 2 | 3 | 67% | 2 | 2 | 100% | 1 | 2 | 50% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| #40 Sana Abu-Oshaibah | 16:14 | 6 | 3 | 3 | 100% | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| #32 Camille Sylvester | 20:59 | 3 | 1 | 1 | 100% | 0 | 0 | - | 1 | 2 | 50% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| #35 Alisha Bruce | 15:41 | 3 | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #12 Chloe Laker | 8:46 | 2 | 1 | 2 | 50% | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| #34 Widline Dubois | 11:45 | 2 | 1 | 2 | 50% | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #39 Kat van der Veer | 12:03 | 2 | 1 | 2 | 50% | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #13 Emily Harvey | 13:18 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| #31 Hannah Elgwaily | 11:26 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| #44 Ava McKay | 3:51 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| #36 Neelah Cornell | 8:13 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Flow
U18 Girls Grey U18 Girls Black
Team Stats
58%Field Goal %73%
58%2-Point %76%
50%3-Point %60%
42%Free Throw %25%
6Rebounds12
3Assists1
4Steals0
1Blocks0
7Fouls17
U18 Girls BlackU18 Girls Grey
Shot Chart
FG 35/55 (64%)2PT 31/48 (65%)3PT 4/7 (57%)
U18 Girls Grey U18 Girls Black Missed
Play-by-Play
Q1 0:00 system event
Q1 0:00 system event
Q4 0:02 status change
Q1 0:00 system event
Q1 0:00 system event
Q1 0:00 system event
Q1 0:00 system event
Q1 0:00 system event
Q4 0:02 status change
Q4 0:02 status change
Q4 0:04 status change
Q4 0:04 status change
Q4 0:04 status change
Q4 0:11 status change
Q4 0:11 status change
Q4 0:11 timeout
Q4 0:11 status change
Q4 0:11Full lineup change: Sarina Yorston, Anna Petridis, Malina Anderson, Maria Downey, Addison Kilfoil in
Q4 0:11Full lineup change: Camille Sylvester, Marina Playter, Emily Harvey, Grace Gordon, Sana Abu-Oshaibah in
Q4 0:11Full lineup change: Sana Abu-Oshaibah, Neelah Cornell, Camille Sylvester, Widline Dubois, Marina Playter in
Q4 0:15 status change
