Final
U16 Girls Black48
U16 Girls Grey65| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 15 | 15 | 13 | 5 | 48 |
| H | 15 | 20 | 5 | 25 | 65 |
U16 Girls BlackFinal
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 15 | 15 | 13 | 5 | 48 |
| H | 15 | 20 | 5 | 25 | 65 |
U16 Girls GreyGame Leaders
Points
Rebounds
Assists
Box Score
U16 Girls Black
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #43 Sophia Tarini | 10:33 | 8 | 4 | 4 | 100% | 0 | 0 | - | 0 | 2 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| #12 Mannat Matharu | 9:21 | 7 | 3 | 3 | 100% | 1 | 1 | 100% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #21 Parisa Koerner-Pey | 11:25 | 7 | 2 | 2 | 100% | 1 | 1 | 100% | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| #10 Venise Lezada | 10:33 | 4 | 2 | 3 | 67% | 0 | 1 | 0% | 0 | 2 | 0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| #11 Ava Andress | 11:48 | 4 | 2 | 3 | 67% | 0 | 1 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #23 Aliana Simmie | 10:07 | 3 | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #25 Naima Ali | 10:02 | 3 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| #27 Halle Paquin | 11:48 | 3 | 1 | 1 | 100% | 0 | 0 | - | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| #29 Tia White | 11:49 | 3 | 1 | 3 | 33% | 1 | 2 | 50% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 Aaliyah Boudreau | 10:07 | 2 | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| #24 Liliana Santacruz | 10:10 | 2 | 0 | 3 | 0% | 0 | 2 | 0% | 2 | 2 | 100% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| #28 Maddy Gordon | 9:20 | 2 | 1 | 2 | 50% | 0 | 0 | - | 0 | 2 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #37 Charlotte Eby | 11:33 | 2 | 1 | 3 | 33% | 0 | 2 | 0% | 0 | 0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| #9 Anna Luft | 9:21 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| #26 Alexandra Charles | 10:33 | 0 | 0 | 2 | 0% | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
U16 Girls Grey
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #25 Maliyah Kouassi | 7:44 | 8 | 2 | 3 | 67% | 2 | 2 | 100% | 2 | 2 | 100% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #30 Zofeya Pascal | 11:22 | 7 | 1 | 1 | 100% | 0 | 0 | - | 5 | 6 | 83% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #38 Theryn (Theo) Matte | 9:39 | 7 | 2 | 3 | 67% | 2 | 2 | 100% | 1 | 2 | 50% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #22 Aniya Ibrahim-Qayyum | 12:25 | 6 | 3 | 3 | 100% | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #24 Emma Briere | 12:42 | 6 | 3 | 3 | 100% | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #37 Tia Cleronne | 12:19 | 6 | 3 | 5 | 60% | 0 | 0 | - | 0 | 4 | 0% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| #23 Sadie Russell | 9:20 | 5 | 2 | 3 | 67% | 0 | 0 | - | 1 | 3 | 33% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| #27 Ella Anierobi | 15:37 | 5 | 1 | 3 | 33% | 0 | 0 | - | 3 | 6 | 50% | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| #28 Miella VanAlstine | 9:42 | 4 | 2 | 4 | 50% | 0 | 2 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #29 Senuki Delpechitra | 14:18 | 4 | 2 | 3 | 67% | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| #26 Sofia Mullin Antunez | 8:23 | 3 | 1 | 4 | 25% | 0 | 2 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #7 Imani Whiteside | 8:23 | 2 | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| #9 Sareena Dost | 9:20 | 2 | 1 | 3 | 33% | 0 | 2 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #43 Claire Kennedy | 8:23 | 2 | 1 | 3 | 33% | 0 | 0 | - | 0 | 0 | - | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| #8 Samantha Jackson | 9:03 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Game Flow
U16 Girls Grey U16 Girls Black
Team Stats
59%Field Goal %57%
71%2-Point %66%
38%3-Point %33%
42%Free Throw %52%
14Rebounds15
3Assists1
2Steals0
2Blocks2
18Fouls8
U16 Girls BlackU16 Girls Grey
Shot Chart
FG 45/78 (58%)2PT 36/53 (68%)3PT 9/25 (36%)
U16 Girls Grey U16 Girls Black Missed
Play-by-Play
Q1 0:00 system event
Q1 0:00 system event
Q1 0:00 system event
Q1 0:00 system event
Q1 0:00 system event
Q4 0:24 status change
Q4 0:24 status change
Q4 0:24 status change
Q4 0:53 status change
Q4 0:53 status change
Q4 0:32 time adjustment
Q4 0:53 status change
Q4 0:53 status change
Q4 0:53 score adjustment+1
Q1 0:00 system event
Q1 0:00 system event
Q1 0:00 system event
Q1 0:00 system event
Q1 0:00 system event
Q4 0:53 status change
