Final
U16 Boys Black81
U16 Boys Grey79| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 23 | 19 | 19 | 20 | 81 |
| H | 15 | 23 | 26 | 15 | 79 |
U16 Boys BlackFinal
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 23 | 19 | 19 | 20 | 81 |
| H | 15 | 23 | 26 | 15 | 79 |
U16 Boys GreyGame Leaders
Points
Rebounds
Assists
Box Score
U16 Boys Black
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #24 Gabriel Kabongo | 19:29 | 18 | 6 | 8 | 75% | 1 | 1 | 100% | 5 | 10 | 50% | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
| #29 Shulin Tiku | 18:35 | 16 | 5 | 7 | 71% | 5 | 7 | 71% | 1 | 2 | 50% | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 0 |
| #44 Sullivan Istead Awde | 20:49 | 12 | 5 | 10 | 50% | 1 | 2 | 50% | 1 | 2 | 50% | 4 | 5 | 9 | 1 | 0 | 2 | 0 | 2 |
| #15 Andrew Vesely | 16:03 | 11 | 5 | 8 | 63% | 0 | 2 | 0% | 1 | 1 | 100% | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 4 |
| #30 Levent Yanik | 16:50 | 9 | 4 | 10 | 40% | 1 | 2 | 50% | 0 | 0 | - | 5 | 2 | 7 | 5 | 2 | 1 | 2 | 4 |
| #16 Kamiss Gatwech | 10:23 | 6 | 2 | 5 | 40% | 2 | 4 | 50% | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| #42 Henry Nwazuruokeh | 8:10 | 5 | 2 | 8 | 25% | 1 | 3 | 33% | 0 | 2 | 0% | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 1 |
| #5 Musab Ahmed | 17:02 | 4 | 1 | 7 | 14% | 0 | 3 | 0% | 2 | 2 | 100% | 2 | 0 | 2 | 2 | 4 | 1 | 4 | 1 |
| #17 Pierce Provencher | 13:09 | 4 | 2 | 7 | 29% | 0 | 2 | 0% | 0 | 1 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| #41 Nathan Merz | 8:32 | 2 | 1 | 2 | 50% | 0 | 0 | - | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| #6 Nathaniel Aklilu | 9:44 | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| #18 Winner Mbula | 8:19 | 0 | 0 | 3 | 0% | 0 | 1 | 0% | 0 | 0 | - | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 |
| #28 Levi Third | 7:57 | 0 | 0 | 2 | 0% | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| #43 Parker Welk | 11:22 | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | - | 0 | 7 | 7 | 1 | 0 | 0 | 2 | 2 |
| #14 Daniel Hwang | 7:56 | 0 | 0 | 4 | 0% | 0 | 1 | 0% | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
U16 Boys Grey
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #31 Caden Frimpong | 16:20 | 18 | 7 | 9 | 78% | 0 | 1 | 0% | 4 | 5 | 80% | 2 | 3 | 5 | 0 | 4 | 1 | 2 | 4 |
| #16 Jamieson Ariss | 23:05 | 14 | 6 | 16 | 38% | 0 | 1 | 0% | 2 | 4 | 50% | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 0 |
| #17 Nathanael Mesile | 8:02 | 9 | 2 | 3 | 67% | 2 | 2 | 100% | 3 | 6 | 50% | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| #33 Hunter Steen | 19:38 | 8 | 4 | 11 | 36% | 0 | 2 | 0% | 0 | 2 | 0% | 7 | 1 | 8 | 0 | 1 | 0 | 1 | 2 |
| #22 Noel Msaghaa | 18:13 | 7 | 3 | 10 | 30% | 1 | 6 | 17% | 0 | 0 | - | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 |
| #19 Tariq Gaas | 16:04 | 6 | 3 | 9 | 33% | 0 | 2 | 0% | 0 | 0 | - | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| #18 Stephen Giriteka | 15:29 | 4 | 2 | 4 | 50% | 0 | 2 | 0% | 0 | 0 | - | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 |
| #35 Robbie Smart | 8:14 | 4 | 2 | 6 | 33% | 0 | 2 | 0% | 0 | 0 | - | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| #15 Dwayne Kenfack | 9:16 | 3 | 1 | 5 | 20% | 0 | 1 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| #20 Tyson Tucker | 12:32 | 3 | 1 | 3 | 33% | 1 | 2 | 50% | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| #14 Alexander Yang | 8:53 | 2 | 1 | 2 | 50% | 0 | 0 | - | 0 | 4 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #21 Yacine Hadj-Rabia | 4:54 | 2 | 1 | 1 | 100% | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
| #26 Zhening Kuang | 6:51 | 2 | 1 | 4 | 25% | 0 | 3 | 0% | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| #32 Dominik Dionne | 17:11 | 1 | 0 | 2 | 0% | 0 | 0 | - | 1 | 2 | 50% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
| #34 Jai Arshad | 9:38 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Game Flow
U16 Boys Grey U16 Boys Black
Team Stats
39%Field Goal %40%
40%2-Point %49%
37%3-Point %17%
50%Free Throw %44%
51Rebounds41
14Assists8
11Steals14
5Blocks1
19Fouls14
U16 Boys BlackU16 Boys Grey
Shot Chart
FG 67/169 (40%)2PT 53/117 (45%)3PT 14/52 (27%)
U16 Boys Grey U16 Boys Black Missed
Play-by-Play
Q1 0:00 system event
Q4 0:41 status change
Q4 0:41 status change
Q4 0:41 status change
Q4 0:00 time adjustment
Q1 0:00 system event
Q1 0:00 system event
Q1 0:00 system event
Q1 0:00 system event
Q1 0:00 system event
Q1 0:00 system event
Q4 0:41Full lineup change: Jamieson Ariss, Noel Msaghaa, Caden Frimpong, Hunter Steen, Tyson Tucker in
Q4 0:41 status change
Q4 0:41 timeout
Q4 0:41 status change
