Final
U14 Boys Black58
U14 Boys Grey76| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 12 | 15 | 20 | 11 | 58 |
| H | 18 | 18 | 14 | 26 | 76 |
U14 Boys BlackFinal
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 12 | 15 | 20 | 11 | 58 |
| H | 18 | 18 | 14 | 26 | 76 |
U14 Boys GreyGame Leaders
Points
Rebounds
Assists
Box Score
U14 Boys Black
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #32 Parker Somerville | 16:29 | 12 | 4 | 9 | 44% | 2 | 5 | 40% | 2 | 5 | 40% | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 1 |
| #11 Jordan Frimpong | 25:28 | 11 | 5 | 12 | 42% | 0 | 1 | 0% | 1 | 3 | 33% | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 5 |
| #13 Malachi Mutombo | 17:51 | 8 | 2 | 6 | 33% | 0 | 1 | 0% | 4 | 4 | 100% | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 2 |
| #2 Nelson Washington | 12:30 | 5 | 1 | 4 | 25% | 0 | 0 | - | 3 | 4 | 75% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| #4 Rigsby Smith | 5:44 | 4 | 0 | 2 | 0% | 0 | 1 | 0% | 4 | 4 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| #10 Jacob Cloutier | 11:39 | 4 | 2 | 3 | 67% | 0 | 1 | 0% | 0 | 0 | - | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
| #34 Ethan Bomhower | 7:18 | 4 | 2 | 2 | 100% | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| #31 Maximus Rathwell | 19:45 | 3 | 1 | 8 | 13% | 0 | 0 | - | 1 | 2 | 50% | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
| #7 Malik Damali | 10:09 | 2 | 1 | 5 | 20% | 0 | 2 | 0% | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| #8 Lucas Benac | 9:56 | 2 | 1 | 6 | 17% | 0 | 2 | 0% | 0 | 0 | - | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 2 |
| #12 Tasimba Madzima | 12:35 | 2 | 1 | 3 | 33% | 0 | 2 | 0% | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| #3 Noah Friis | 10:40 | 1 | 0 | 4 | 0% | 0 | 2 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| #1 Ezra Dapar | 7:47 | 0 | 0 | 2 | 0% | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| #9 Carlos Alagakone | 11:12 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | - | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 2 |
| #33 Daniel Istead Awde | 13:36 | 0 | 0 | 1 | 0% | 0 | 0 | - | 0 | 0 | - | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 0 |
U14 Boys Grey
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #28 Keenan Clarke | 19:18 | 17 | 8 | 14 | 57% | 0 | 0 | - | 1 | 2 | 50% | 3 | 11 | 14 | 3 | 4 | 0 | 0 | 1 |
| #4 Lorens Balberde | 17:07 | 12 | 3 | 5 | 60% | 1 | 2 | 50% | 5 | 6 | 83% | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 |
| #11 Quinton Lewis | 16:00 | 11 | 5 | 7 | 71% | 0 | 0 | - | 1 | 1 | 100% | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 2 |
| #12 Adrian Ramos | 19:45 | 8 | 3 | 9 | 33% | 0 | 3 | 0% | 2 | 2 | 100% | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 |
| #10 Leeroy Lewis | 17:16 | 7 | 3 | 7 | 43% | 0 | 1 | 0% | 1 | 2 | 50% | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 1 |
| #7 Adrien Brazeau | 8:26 | 4 | 2 | 4 | 50% | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| #29 Matheo Tache | 9:26 | 4 | 1 | 5 | 20% | 0 | 1 | 0% | 2 | 2 | 100% | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
| #30 Oliver Jeglic | 9:28 | 4 | 2 | 4 | 50% | 0 | 1 | 0% | 0 | 0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 |
| #8 Owen Granada | 13:19 | 3 | 1 | 5 | 20% | 0 | 1 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| #9 Ben Hoyles | 6:21 | 3 | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| #2 Tyler Chenier | 14:52 | 1 | 0 | 5 | 0% | 0 | 2 | 0% | 1 | 2 | 50% | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| #3 Zayne Sotero | 11:31 | 1 | 0 | 3 | 0% | 0 | 2 | 0% | 1 | 2 | 50% | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 1 |
| #13 Tirenioluwa Sodunke | 20:14 | 1 | 0 | 4 | 0% | 0 | 0 | - | 1 | 6 | 17% | 5 | 3 | 8 | 0 | 1 | 1 | 1 | 2 |
| #1 James Asparin | 9:17 | 0 | 0 | 4 | 0% | 0 | 1 | 0% | 0 | 0 | - | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 |
| #27 Christopher Kiluba | 0:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Flow
U14 Boys Grey U14 Boys Black
Team Stats
29%Field Goal %37%
36%2-Point %44%
11%3-Point %13%
67%Free Throw %59%
34Rebounds53
3Assists10
12Steals15
5Blocks2
20Fouls19
U14 Boys BlackU14 Boys Grey
Shot Chart
FG 49/144 (34%)2PT 45/111 (41%)3PT 4/33 (12%)
U14 Boys Grey U14 Boys Black Missed
Play-by-Play
Q1 0:00 system event
Q1 0:00 system event
Q1 0:00 system event
Q1 0:00 system event
Q1 0:00 system event
Q4 0:15 status change
Q4 0:15 status change
Q4 0:27 status change
Q4 0:39 time adjustment
Q4 0:27 status change
Q4 0:27 status change
Q4 0:27Full lineup change: Parker Somerville, Nelson Washington, Rigsby Smith, Daniel Istead Awde, Jacob Cloutier in
Q4 0:27 status change
Q4 0:27 status change
