Final
U18 Boys Black91
U18 Boys Grey90| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 17 | 18 | 28 | 28 | 91 |
| H | 23 | 18 | 18 | 31 | 90 |
U18 Boys BlackFinal
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 17 | 18 | 28 | 28 | 91 |
| H | 23 | 18 | 18 | 31 | 90 |
U18 Boys GreyGame Leaders
Points
Rebounds
Assists
Box Score
U18 Boys Black
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #25 Trey Greger | 20:55 | 20 | 8 | 13 | 62% | 4 | 8 | 50% | 0 | 2 | 0% | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 |
| #35 Jack Neasmith | 15:54 | 16 | 6 | 8 | 75% | 2 | 3 | 67% | 2 | 4 | 50% | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 1 |
| #40 TJ Whelan | 26:16 | 12 | 5 | 17 | 29% | 1 | 6 | 17% | 1 | 2 | 50% | 6 | 10 | 16 | 7 | 1 | 1 | 4 | 2 |
| #21 Kenneth Kpante | 16:27 | 9 | 4 | 7 | 57% | 1 | 4 | 25% | 0 | 0 | - | 1 | 2 | 3 | 1 | 2 | 0 | 5 | 0 |
| #23 Liam Kelk | 18:28 | 9 | 2 | 4 | 50% | 1 | 2 | 50% | 4 | 5 | 80% | 2 | 5 | 7 | 2 | 1 | 0 | 3 | 0 |
| #37 David Kelly | 14:32 | 8 | 4 | 10 | 40% | 0 | 5 | 0% | 0 | 0 | - | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 2 |
| #19 Samuel Ola | 21:35 | 6 | 3 | 7 | 43% | 0 | 3 | 0% | 0 | 0 | - | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| #36 Clarke Rebertz | 12:18 | 6 | 3 | 6 | 50% | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| #38 Jan Abotnes | 23:29 | 4 | 2 | 6 | 33% | 0 | 2 | 0% | 0 | 0 | - | 1 | 7 | 8 | 0 | 3 | 1 | 1 | 2 |
| #26 Guandong Chol | 9:14 | 2 | 1 | 7 | 14% | 0 | 5 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| #39 Noah Malonga | 7:50 | 1 | 0 | 4 | 0% | 0 | 0 | - | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| #20 Ibrahim Ali | 7:39 | 0 | 0 | 2 | 0% | 0 | 2 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| #22 Jayden Banyi | 0:23 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
U18 Boys Grey
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #38 Ibrahim Gaas | 20:39 | 21 | 9 | 18 | 50% | 1 | 5 | 20% | 2 | 3 | 67% | 1 | 7 | 8 | 3 | 1 | 0 | 0 | 2 |
| #24 Joshua Jocelyn | 20:12 | 14 | 6 | 16 | 38% | 1 | 6 | 17% | 1 | 2 | 50% | 2 | 5 | 7 | 1 | 3 | 0 | 0 | 1 |
| #41 Cyrus Mesgarlou | 22:44 | 12 | 4 | 7 | 57% | 2 | 5 | 40% | 2 | 2 | 100% | 2 | 8 | 10 | 1 | 2 | 0 | 1 | 1 |
| #23 Mekai Maseruka | 12:10 | 8 | 3 | 7 | 43% | 2 | 2 | 100% | 0 | 0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 |
| #25 Lucas Gomez | 14:49 | 8 | 4 | 10 | 40% | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| #37 Brennan Hinds | 14:19 | 8 | 4 | 12 | 33% | 0 | 4 | 0% | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #40 Hatem Edali | 20:23 | 8 | 3 | 4 | 75% | 0 | 0 | - | 2 | 4 | 50% | 3 | 2 | 5 | 5 | 2 | 0 | 2 | 2 |
| #36 Kiran O'Hare | 22:04 | 7 | 3 | 8 | 38% | 1 | 2 | 50% | 0 | 0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| #42 Chamring Deng | 9:20 | 4 | 2 | 3 | 67% | 0 | 1 | 0% | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| #43 James Ferris | 9:29 | 2 | 1 | 2 | 50% | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| #45 Thierry François | 11:01 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 0% | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 3 |
| #39 Sobito Kayembe | 11:18 | 0 | 0 | 3 | 0% | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| #44 Ronan Sloan | 6:32 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Game Flow
U18 Boys Grey U18 Boys Black
Team Stats
42%Field Goal %43%
57%2-Point %49%
23%3-Point %28%
50%Free Throw %54%
52Rebounds47
20Assists14
11Steals11
2Blocks3
12Fouls13
U18 Boys BlackU18 Boys Grey
Shot Chart
FG 75/178 (42%)2PT 59/113 (52%)3PT 16/65 (25%)
U18 Boys Grey U18 Boys Black Missed
Play-by-Play
Q1 system event
Q4 0:27 status change
Q4 0:31 status change
Q4 0:31 timeout
Q4 0:31 status change
Q4 0:31 status change
Q4 0:39 status change
Q4 0:39 status change
Q4 1:01 status change
Q4 1:03 status change
