Final
U14 Girls Black61
U14 Girls Grey52| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 16 | 17 | 21 | 6 | 61 |
| H | 11 | 10 | 16 | 15 | 52 |
U14 Girls BlackFinal
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 16 | 17 | 21 | 6 | 61 |
| H | 11 | 10 | 16 | 15 | 52 |
U14 Girls GreyGame Leaders
Points
Rebounds
Assists
Box Score
U14 Girls Black
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 Lauren Petridis | 16:13 | 13 | 6 | 9 | 67% | 1 | 2 | 50% | 0 | 2 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| #17 Nadia Shideh | 16:13 | 11 | 4 | 5 | 80% | 1 | 1 | 100% | 2 | 2 | 100% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| #18 Peyton Thompson | 15:25 | 10 | 4 | 5 | 80% | 0 | 1 | 0% | 2 | 2 | 100% | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| #4 Jazlyn Lakew | 14:57 | 6 | 1 | 3 | 33% | 0 | 1 | 0% | 4 | 4 | 100% | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| #1 Danica Anderson | 8:02 | 5 | 1 | 1 | 100% | 0 | 0 | - | 3 | 6 | 50% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| #19 Abelya Benga | 9:14 | 5 | 1 | 4 | 25% | 0 | 0 | - | 3 | 4 | 75% | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
| #3 Jayden Martineau | 16:13 | 4 | 1 | 1 | 100% | 0 | 0 | - | 2 | 4 | 50% | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| #6 Pearl Ayafor | 8:10 | 4 | 2 | 2 | 100% | 0 | 0 | - | 0 | 4 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 Kylee Evoy | 8:10 | 2 | 1 | 3 | 33% | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7 Raneem Ismail | 9:14 | 2 | 1 | 1 | 100% | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| #16 Fordosa Aden | 7:58 | 2 | 1 | 2 | 50% | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| #20 Eden Matani | 7:42 | 2 | 1 | 1 | 100% | 0 | 0 | - | 0 | 0 | - | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| #2 Darrah Davidson | 7:42 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #15 Aral Kabemba | 7:58 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #41 Victoria Korazemo | 8:34 | 0 | 0 | 1 | 0% | 0 | 0 | - | 0 | 2 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
U14 Girls Grey
| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Sabrina Chen | 12:55 | 7 | 3 | 3 | 100% | 1 | 1 | 100% | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| #19 Isabella Hoppe | 8:48 | 7 | 3 | 3 | 100% | 1 | 1 | 100% | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| #1 Avery Boudreau | 7:25 | 6 | 3 | 4 | 75% | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| #4 Grace Peeters | 12:55 | 6 | 3 | 6 | 50% | 0 | 2 | 0% | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| #16 Calla Cornell | 12:53 | 6 | 2 | 4 | 50% | 0 | 0 | - | 2 | 2 | 100% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| #42 Lauryne Rushishikara | 10:40 | 6 | 3 | 5 | 60% | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| #15 Emersen (Emmy) Mirsky | 10:40 | 5 | 2 | 4 | 50% | 1 | 2 | 50% | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| #41 Anne Naturel Pem Nzali | 12:55 | 5 | 2 | 4 | 50% | 0 | 0 | - | 1 | 2 | 50% | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| #3 Mikayla Hannah | 12:01 | 2 | 1 | 5 | 20% | 0 | 0 | - | 0 | 0 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| #20 Jazmine Lavergne | 12:55 | 2 | 1 | 2 | 50% | 0 | 0 | - | 0 | 0 | - | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
| #21 Rosie King | 8:46 | 2 | 0 | 1 | 0% | 0 | 0 | - | 2 | 2 | 100% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| #6 Stella Addison | 10:40 | 1 | 0 | 2 | 0% | 0 | 0 | - | 1 | 2 | 50% | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| #17 Diana Undalova | 8:46 | 1 | 0 | 4 | 0% | 0 | 4 | 0% | 1 | 2 | 50% | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| #2 Emyrah Hameed | 8:46 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| #18 Hannah Wilches Osuna | 10:40 | 0 | 0 | 2 | 0% | 0 | 0 | - | 0 | 2 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Game Flow
U14 Girls Grey U14 Girls Black
Team Stats
63%Field Goal %47%
67%2-Point %51%
40%3-Point %30%
53%Free Throw %58%
18Rebounds22
8Assists5
3Steals5
1Blocks0
12Fouls19
U14 Girls BlackU14 Girls Grey
Shot Chart
FG 47/87 (54%)2PT 42/72 (58%)3PT 5/15 (33%)
U14 Girls Grey U14 Girls Black Missed
Play-by-Play
Q1 0:00 system event
Q1 0:00 system event
Q1 0:00 system event
Q1 0:00 system event
Q1 0:00 system event
Q1 0:00 system event
Q4 0:00 status change
Q4 0:00 status change
Q4 0:00 status change
Q4 0:00 status change
Q4 0:02 status change
Q4 0:02 time adjustment
Q4 0:55 status change
Q4 0:55 status change
Q4 0:55 score adjustment+1
Q1 1:00 system event
Q1 1:00 system event
Q1 0:00 system event
Q4 0:27Full lineup change: Grace Peeters, Jazmine Lavergne, Anne Naturel Pem Nzali, Sabrina Chen, Isabella Hoppe in
Q4 0:27 time adjustment
Q4 0:59 status change
Q4 1:05 status change
Q4 1:00 time adjustment
